- Home
- The Commerce Blog
- Newsroom
- Economic Indicators
- Office of the Secretary
- Office of Business Liaison
- Center for Faith Based and Neighborhood Partnerships
- Native American Affairs
- Office of the Chief Financial Officer and Assistant Secretary for Administration
- Office of the Chief Information Officer
- Office of the Executive Secretariat
- Office of General Counsel
- Office of Inspector General
- Office of Legislative and Intergovernmental Affairs
- Office of Policy and Strategic Planning
- Office of Public Affairs
- About Commerce
- Contact Us
Category: BTOP
|
Date |
Type | Title |
|---|---|---|
| 09/27/2010 | News | Secretary Locke Announces Recovery Act Investments To Expand Broadband Internet Access And Spur Economic Growth |
| 02/17/2011 | Blog | NTIA Launches National Broadband Map |
| 03/29/2011 | Blog | NTIA Administrator Strickling Addresses Broadband Program Progress |
| 04/21/2011 | Blog | Commerce's NTIA Showcases Broadband Stimulus Success Story |
| 05/13/2011 | News | U.S. Commerce Secretary Gary Locke Announces Digital Literacy Initiative |
| 05/13/2011 | News | Fact Sheet: Digital Literacy |
| 07/26/2011 | Blog | Broadband Investment in Massachusetts Paving Way for Jobs of the Future |
| 07/29/2011 | Blog | Public Computer Centers Helping Los Angeles Job Seekers |
| 08/16/2011 | Blog | New Promise for Rural North Carolina |
| 01/27/2012 | Blog | The Critical Role Broadband Plays in Today's Economy |
| 02/07/2012 | Blog | BTOP Case Study: Building 21st Century Job Skills in California |
| 07/16/2012 | Blog | Driving Broadband Adoption in the Latino Community |
