| Office Of The Secretary [1] | |||
| Secretary of Commerce |
Penny Pritzker [2] | (202) 482-2112 | |
| Deputy Secretary of Commerce |
Patrick D. Gallagher [3] (Acting) | (202) 482-2112 | |
| Chief of Staff to the Secretary |
Bruce H. Andrews [4] |
(202) 482-4246 | |
| Deputy Chief of Staff to the Secretary |
(Vacant) | (202) 482-4246 | |
| Chief of Staff to the Deputy Secretary |
Karen Hyun |
(202) 482-8376 | |
| Assistant Secretary for Legislative and Intergovernmental Affairs | Margaret Cummisky | (202) 482-3663 | |
| Chief Financial Officer and Assistant Secretary for Administration | Ellen Herbst | (202) 482-4951 | |
| Deputy Assistant Secretary for Administration | Frederick Stephens [5] | (202) 482-4951 | |
| Chief Information Officer | Simon Szykman [6] | (202) 482-4797 | |
| General Counsel | (Vacant) | (202) 482-4772 | |
| Inspector General | Todd J. Zinser [7] | (202) 482-4661 | |
| Office of Business Liaison | Matthew T. McGuire [8] |
(202) 482-1360 | |
| Office of Policy and Strategic Planning | (Vacant) | (202) 482-4127 | |
| Office of Public Affairs | Jim Hock | (202) 482-4883 | |
| Office of the Executive Secretariat | Christine L. Turner [9] | (202) 482-3934 | |
| Office of White House Liaison | Theodore Johnston | (202) 482-1684 | |
|
Senior Adviser on Native American Affairs |
Dee Alexander [10] |
(202) 482-3663 | |
| Bureau of Industry
and Security (BIS) [11] | |||
| Under Secretary for Industry and Security | Eric L. Hirschhorn [12] | (202) 482-1427 | |
| Deputy Under Secretary for Industry and Security | Daniel O. Hill [13] | (202) 482-1427 | |
| Assistant Secretary for Export Administation | Kevin Wolf [14] | (202) 482-5491 | |
| Assistant Secretary for Export Enforcement | David W. Mills [15] | (202) 482-1561 | |
| Deputy Assistant Secretary of Export Administration | Matthew S. Borman [16] | (202) 482-5491 | |
| Economics and Statistics Administration (ESA) [17] | |||
| Under Secretary for Economic Affairs | Mark Doms [18] | (202) 482-3727 | |
| Deputy Under Secretary for Economic Affairs | (Vacant) | (202) 482-3727 | |
| Chief Economist | Susan Helpe [19]r | (202) 482-3523 | |
| Bureau of the Census [20] | |||
| Director | John Thompson [21] | (301) 763-2135 | |
| Bureau of Economic Analysis (BEA) [22] | |||
| Director | Steve Landefeld [23] | (202) 606-9600 | |
| Associate Under Secretary for Management | Ken Arnold [24] | (202) 482-2405 | |
| Associate Under Secretary for Communications | Joanne Caldwell [25] | (202) 482-2760 | |
| Economic Development Administration (EDA) [26] | |||
|
Assistant Secretary for Economic Development |
(Vacant) | (202) 482-5081 | |
| Deputy Assistant Secretary for Economic Development | Matt S. Erskine [27] | (202) 482-5081 | |
| International Trade Administration (ITA) [28] | |||
|
Under Secretary for International Trade |
Francisco J. Sánchez [29] | (202) 482-2867 | |
|
Deputy Under Secretary for International Trade |
Ken Hyatt [30] (Acting) | (202) 482-3917 | |
|
Assistant Secretary for Market Access and Compliance |
John M. Andersen [31] (Acting) | (202) 482-3022 | |
|
Assistant Secretary for Import Administration |
Paul Piquado [32] | (202) 482-1780 | |
| Assistant Secretary for Trade Promotion and Director General for the U.S. and Foreign Commercial Service | Judy Rising Reinke [33] | (202) 482-5777 | |
| Assistant Secretary for Manufacturing and Services | (Vacant) | (202) 482-1461 | |
| Minority Business Development Agency (MBDA) [34] | |||
|
National Director, Minority Business Development Agency |
David A. Hinson [35] | (202) 482-4274 | |
| National Institute of Standards and Technology (NIST) [36] | |||
|
Under Secretary of Commerce for Standards and Technology, Director |
Patrick D. Gallagher [37] | (301) 975-2300 | |
| National Oceanic & Atmospheric Administration (NOAA) [38] | |||
|
NOAA Administrator |
Kathryn D. Sullivan [39] (Acting) |
(202) 482-3436 | |
|
Assistant Secretary, Environmental Observation and Prediction/Deputy |
Kathryn D. Sullivan [39] |
(202) 482-6236 | |
|
Assistant Secretary for Conservation & Management |
Mark Schaefer
|
(202) 482-6255 | |
|
Director |
Bruce Borzino [41] | (703) 605-6400 | |
National Telecommunications and Information Administration (NTIA) [42] | |||
|
Assistant Secretary for Communications and Information and Administrator |
Lawrence E. Strickling [43] | (202) 482-1840 | |
| Patent and Trademark Office (PTO) [44] | |||
|
Under Secretary of Commerce For Intellectual Property and Director | Teresa Stanek Rea [45] (Acting) | (571)
272-8700 | |
| Deputy Under Secretary of Commerce for Intellectual Property and Deputy Director | Teresa Stanek Rea [45] | (571) 272-8700 | |