| Secretary of Commerce | Gary Locke | (202) 482-2112 | |
| Deputy Secretary of Commerce | Dennis F. Hightower | (202) 482-8376 | |
| Chief of Staff | Ellen Moran | (202) 482-4246 | |
| Senior Advisor and Deputy Chief of Staff | Rick C. Wade | (202) 482-4246 | |
| Chief of Staff to the Deputy Secretary | Rick Siger | (202) 482-8376 | |
| Deputy Chief of Staff | Jay Reich | (202) 482-4246 | |
| Assistant Secretary for Legislative and Intergovernmental Affairs |
April Boyd | (202) 482-3663 | |
| Chief Financial Officer and Assistant Secretary for Administration | John F. Charles (Acting) | (202) 482-4951 | |
| Chief Information Officer | Suzanne E. Hilding | (202) 482-4797 | |
| General Counsel | Cameron F. Kerry | (202) 482-4772 | |
| Inspector General | Todd J. Zinser | (202) 482-4661 | |
| Office of Business Liaison | Anne Olaimey | (202) 482-1360 | |
| Office of Policy and Strategic Planning | Travis Sullivan | (202) 482-4127 | |
| Office of Public Affairs | Kevin Griffis | (202) 482-4883 | |
| Office of the Executive Secretariat |
Tene Dolphin | (202) 482-3934 | |
| Office of White House Liaison | John Connor | (202) 482-1684 | |
| Bureau of Industry and Security (BIS) | |||
| Under Secretary for Industry and Security | Daniel O. Hill (Acting) | (202) 482-1427 | |
| Deputy Under Secretary for Industry and Security | Daniel O. Hill | (202) 482-1427 | |
| Assistant Secretary for Export Administration | Matthew S. Borman | (202) 482-5491 | |
| Assistant Secretary for Export Enforcement | Kevin Delli-Colli | (202) 482-1561 | |
| Economics and Statistics Administration (ESA) | |||
| Under Secretary for Economic Affairs | Rebecca Blank | (202) 482-3727 | |
| Associate Under Secretary for Management | Kim White | (202) 482-2405 | |
| Bureau of the Census | |||
| Director | Robert M. Groves | (301) 763-2135 | |
| Bureau of Economic Analysis (BEA) | |||
| Director | Steve Landefeld | (202) 606-9600 | |
| Economic Development Administration (EDA) | |||
|
Assistant Secretary for Economic Development |
John R. Fernandez | (202) 482-5081 | |
| Deputy Assistant Secretary for Economic Development |
Brian P. McGowan |
(202) 482-5081 |
|
| International Trade Administration (ITA) | |||
|
Under Secretary for International Trade |
Michelle O'Neill (Acting) | (202) 482-3917 | |
|
Deputy Under Secretary for International Trade |
Michelle O'Neill | (202) 482-3917 | |
|
Assistant Secretary for Market Access and Compliance |
Stephen Jacobs | (202) 482-3022 | |
|
Assistant Secretary for Import Administration |
Ronald Lorentzen | (202) 482-1780 | |
| Assistant Secretary for Trade Promotion and Director General for the U.S. and Foreign Commercial Service | Rochelle Lipsitz (Acting) | (202) 482-5777 | |
|
Assistant Secretary for Manufacturing and Services |
Mary Saunders | (202) 482-1461 | |
| Minority Business Development Agency (MBDA) | |||
|
National Director, Minority Business Development Agency |
David Hinson | (202) 482-5061 | |
| National Institute of Standards and Technology (NIST) | |||
|
Director |
Patrick D. Gallagher | (301) 975-2300 | |
| National Oceanic & Atmospheric Administration (NOAA) | |||
|
Under Secretary and Administrator for NOAA |
Jane Lubchenco | (202) 482-3436 | |
|
Assistant Secretary for Oceans and Atmosphere |
(Vacant) |
(202) 482-3567 |
|
|
Deputy Under Secretary for Oceans and Atmosphere |
(202) 482-4569 | ||
|
Director |
Bruce Borzino | (703) 605-6400 | |
| National Telecommunications and Information Administration (NTIA) | |||
|
Assistant Secretary for Communications |
Lawrence E. Strickling | (202) 482-1840 | |
| Patent and Trademark Office (PTO) | |||
|
Under Secretary For Intellectual Property and Director |
David Kappos | (571) 272-8600 | |
- Last Updated:
- August 7, 2009
- Questions regarding this section may be directed to the Department of Commerce Webmaster

